Faculty | Faculty of Science (PRF) |
---|---|
Study programme | Biochemistry (B0512A130008) |
Branch of study / Specialization | Biochemistry (1406R002/co - 2022) |
Level of acquired qualification | Bachelor |
Form of study | Full-time |
Standard length of study | 3 years |
Number of ECTS credits | 180 |
Qualification awarded | Bachelor (0) |
Access to further studies | Master study programme |
Type of completion | State Final Exam, Final Thesis Defense |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | The Bachelor program in Biochemistry prepares highly educated University-degree specialists with a wide knowledge within all branches of chemistry, such as inorganic, organic, analytical and physical chemistry, and from biological disciplines such as general biology, animal and plant physiology, microbiology, with extended knowledge in biochemistry, including basic biochemistry, focused on the characterization of biomolecules, metabolic processes and their regulations, to clinical biochemistry, basic molecular biology, immunochemistry and biotechnological approaches. The aim is to prepare bachelor-degree experts, which will be able to use their theoretical knowledge and practical skills to successfully incorporate into practical service or to continue in subsequent Master studies in Biochemistry. Graduates will be qualified to find positions in research and development laboratories. They will find also application in biochemistry, chemistry, food analysis, agricultural, pharmaceutical and clinical laboratories focused on bioanalytical methods, industry laboratories focused on biotechnologies and in the areas of basic and applied research. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | unspecified |
Qualification requirements and regulations | unspecified |
Profile of the programme | academical |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Luhová Lenka, doc. RNDr. Ph.D. |
1. year | 2. year | 3. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |