Faculty | Faculty of Science (PRF) |
---|---|
Study programme | Ecology and Environmental Protection (B0522A030001) |
Branch of study / Specialization | Ecology and Environmental Protection (1601R005/co - 2021) |
Level of acquired qualification | Bachelor |
Form of study | Full-time |
Standard length of study | 3 years |
Number of ECTS credits | 180 |
Qualification awarded | Bachelor (0) |
Access to further studies | Master study programme |
Type of completion | State Final Exam, Final Thesis Defense |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | The aim of the study is that graduates of the field demonstrate not only a good orientation in the problems of nature and environmental protection, but also be sufficiently prepared in theoretical and practical terms to solve problems at various levels of government, in professional bodies of nature and environment protection and business. The study plan enables the required profiling of graduates according to their focus through a sufficient offer of optional subjects. Students of this program with a thirty-year tradition at UP (formerly called Protection and Creation of the Environment) gain basic knowledge not only in biological and ecological disciplines but also in chemistry and Earth sciences and get acquainted with more complex tasks using computer technology (GIS, statistical analysis). In addition to theoretical disciplines, they also gain practical knowledge and skills necessary for application in the practice of nature protection, environmental analysis, ecological planning, and public administration. Especially for this activity, the necessary knowledge in the field of environmental law is an integral part of the preparation. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | unspecified |
Qualification requirements and regulations | unspecified |
Profile of the programme | academical |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Šarapatka Bořivoj, prof. Dr. Ing. CSc. |
1. year | 2. year | 3. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |