Faculty | Faculty of Science (PRF) |
---|---|
Study programme | Ecology and Environmental Protection (N0522A030003) |
Branch of study / Specialization | Ecology and Environmental Protection (1601T005/co - 2021) |
Level of acquired qualification | Postgraduate Master |
Form of study | Full-time |
Standard length of study | 2 years |
Number of ECTS credits | 120 |
Qualification awarded | Master (7) |
Access to further studies | Doctoral study programme |
Type of completion | State Final Exam, Master's Thesis Defense |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | The aim of the study is for graduates of the program to demonstrate not only a good orientation at all organizational levels in the field of ecology and other related biological disciplines (botany, zoology, genetics, physiology, hydrobiology, and systems biology) but also in nature and environmental protection. At the same time, they should be sufficiently prepared, both theoretically and practically, to solve them at various levels of state administration management, in professional bodies for nature and environmental protection and the business sphere. The study plan enables the required profiling of graduates according to their focus through a sufficient offer of optional subjects. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | unspecified |
Qualification requirements and regulations | unspecified |
Profile of the programme | academical |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Tkadlec Emil, prof. MVDr. CSc. |
1. year | 2. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 120 credits |